Purchase History for Umhang gesegneter Tiefen
Umhang gesegneter Tiefen Refresh Item |
Droprate default
Droprate T22
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
25.09.19 | Ceylar | Der ewige Palast Heroisch | T22 | 0.00 |
04.09.19 | Zerrgo | Der ewige Palast Heroisch | T22 | 0.00 |
25.08.19 | Alârîa | Der Ewige Palast Normal | default | 0.00 |
21.08.19 | Zomera | Der ewige Palast Heroisch | T22 | 0.00 |
14.07.19 | Chongwon | DSVD Heroisch | T22 | 0.00 |
... 5 entries found |